![]() |
Report Date: 11/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Little Miss Marble Bear | ||
| AKC #: | HP307173/01 | Breed/Variety: | Dachshund |
| Birth Date: | 07/13/2008 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Breeder(s): | Cynthia Redmond | ||
| Little Miss Marble Bear HP307173/01 Chocolate & Tan Dapple | Little Mister Hunter Bear HP242986/01 07-08 Chocolate & Tan Dapple AKC DNA #V550401 | Sir Guenter Of Linden Mlopl HP014256/03 09-04 Chocolate & Tan Dapple | Lord Jakob Of Linden HM814075/01 02-02 Chocolate & Tan AKC DNA #V271358 | Lisa's M And M HM534462/02 12-95 Chocolate & Tan AKC DNA #V65763 |
| Lisa's Sunshine HM523660/01 11-95 Chocolate & Tan | ||||
| Morgandale's Lady In Lace HM966303/04 09-02 Black & Tan Double Dapple | Pretznows Lil Dude HM799366/02 02-00 Black & Tan Dapple AKC DNA #V358376 | |||
| Lady Gretchen Of Linden ML HM823779/04 03-01 Black & Tan | ||||
| Rw's Lil Miss Hershey Cocoa Ml HP066015/03 09-05 Chocolate & Tan | Hickory Dickory Doc VI HM938808/03 04-02 Red Sable AKC DNA #V251480 | Trade-Wins Ole Hickory HM761999/02 02-00 Black & Tan Piebald AKC DNA #V78500 | ||
| Trade-Wins Linda Carter HM767852/04 02-00 Wild Boar | ||||
| Bml's Bree HM988654/03 04-03 Black & Tan Piebald | Hyde Creek Jasper HM832600/03 01-01 Black & Tan Piebald AKC DNA #V142638 | |||
| Hyde Creek Dotty Ms HM895513/03 03-02 Black & Tan Double Dapple | ||||
| Little Miss Sophie Bear HP106366/03 08-07 Wild Boar | Boyd's Little Baxter HM958242/01 10-04 Chocolate & Tan | Mann's Little Rusty HM851632/06 10-00 Chocolate & Tan | Hands Little Charleston HM684515/05 07-98 Black & Tan | |
| Cookie Patterson HM632435/05 11-99 Red | ||||
| Mann's Little Lucy HM798125/01 10-00 Black & Tan | Hands Little Charleston HM684515/05 07-98 Black & Tan | |||
| Hands Dixie Savannah HM728391/02 07-98 Black & Tan | ||||
| Precious Bella Mia HN009444/04 10-04 Red | Magik Royal Flush HM989262/02 01-03 Red | Magik's Diamond Iceman ML HM765448/01 04-00 Black & Tan Dapple AKC DNA #V236146 | ||
| Magik's Rosey Time HM550775/03 11-96 Red | ||||
| Precious Midnight Lou HM861622/03 01-03 Wild Boar | Lou Jeans Prince HM714222/05 12-98 Red Sable | |||
| J-Bar's Perky Midnight LC HM706424/05 09-98 Black & Tan |