![]() |
Report Date: 12/09/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Miss Daisy Bear | ||
| Reg #: | HP237661/06 | Breed/Variety: | Dachshund |
| Birth Date: | 10/25/2006 | Sex: | Female |
| Colors/Markings: | Cream Piebald | ||
| Breeder(s): | Brad Nelson/Roberta Nelson | ||
| Little Miss Daisy Bear HP237661/06 Cream Piebald | Skipat's Brother Isaac Ml HP052390/01 04-05 Red Piebald AKC DNA #V361445 | Ryan's Patches HM697059/04 01-99 Red Piebald AKC DNA #V78891 | Little Boy Wonder Ms HM629113/03 07-97 Black & Tan | Skipat Dollar Bill HM563795/01 06-96 Red Piebald AKC DNA #V135258 |
| Mace's Samantha Sweetie HD902169 03-92 Black & Tan | ||||
| Skipats Sally Josephine Ms HM643245/03 07-97 Red Sable | Sparke Of Lightning HM477877/01 01-95 Blue & Tan Dapple | |||
| The Horns Heidi HM358329/03 09-96 Black & Tan | ||||
| Puppyluv My Valorie N Tine ML HM962609/05 10-03 Red Piebald | Lazy Daze Whiney Weiner Dude HM710654/04 03-00 Red Piebald AKC DNA #V182610 | C Joys Sir Maximillian ML HM385674/02 02-93 Black & Tan | ||
| Lazy Daze Miranda HM631928/07 09-97 Black & Tan Piebald | ||||
| Lazy Daze Merry Malan HM756009/01 03-00 Black & Tan Piebald AKC DNA #V211954 | C Joys Sir Maximillian ML HM385674/02 02-93 Black & Tan | |||
| Lazy Daze Naughty Nala HM633445/04 06-98 Black & Tan | ||||
| Lil Miss Molly Mae B'Golly HP187072/04 03-07 Black & Tan Piebald | Malone High Priority HN011752/01 08-04 Cream Piebald AKC DNA #V338897 | Brubaker's Flyin' Maverick MSP HM986749/01 02-03 Cream Piebald AKC DNA #V277954 | Dachsue's Domino ML HM893001/03 09-01 Black & Tan Piebald AKC DNA #V180717 | |
| Casie Cookies 'N Cream C-Cee's HM719372/02 10-98 Cream Piebald | ||||
| Bobby Ann's Vanilla Ice HM875602/02 06-01 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | |||
| Handys Bobby Ann HM574655/01 09-96 Cream | ||||
| Narrow Way Cookie Pie HP129103/01 03-06 Black & Tan Piebald | New Frank Mccoy HP030811/01 05-04 Chocolate & Tan Piebald AKC DNA #V326754 | Black Jack Pie HM441221/07 01-94 Black & Tan Piebald AKC DNA #V152879 | ||
| Von Vie Cocoamo HM900291/02 03-03 Chocolate & Tan | ||||
| Mele Keiki HN011065/02 10-04 Red Piebald | Brubaker's Flyin' Maverick MSP HM986749/01 02-03 Cream Piebald AKC DNA #V277954 | |||
| Purdy Mesa's Mini Pearl MSP HM991978/02 02-03 Red Piebald |