![]() |
Report Date: 04/26/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Little Miss Bailey Bear | ||
| AKC #: | HP370013/01 | Breed/Variety: | Dachshund |
| Birth Date: | 01/31/2010 | Sex: | Female |
| Colors/Markings: | Chocolate & Cream | ||
| Breeder(s): | Ms. Tracy D Perry/Mr. Timothy C Perry Sr. | ||
| Little Miss Bailey Bear HP370013/01 Chocolate & Cream | Findore's Levi HP291326/01 07-09 Chocolate & Tan Piebald | Findore's Von Heinz -Msdp HP116025/04 04-06 Fawn (Isabella) & Tan Piebald AKC DNA #V405680 | Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 |
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | ||||
| Issabelle Von Schnitzel Ms HP059541/01 12-04 Chocolate & Tan Dapple | Kirby Von Barkley Ms HM961442/01 03-03 Chocolate & Tan AKC DNA #V267041 | |||
| Nestle Hazel Mutt HM944775/01 11-03 Chocolate & Tan Dapple | ||||
| Findore's Semi Sweet Margie Ml HP235542/01 05-08 Chocolate & Tan Piebald | Lf's Royal Von Hansel Ml HP156021/02 10-06 Cream AKC DNA #V445814 | Royal Flax Of Palace Pasty JP HN006518/01 04-03 (Japan) Black & Cream AKC DNA #V271908 | ||
| Mm's Midsummer Extreme Ruby HP061150/04 09-05 Red | ||||
| My Little Margie V HM860346/02 06-01 Chocolate Piebald | Fred Astair II HM625600/04 05-99 Chocolate AKC DNA #V172677 | |||
| Ginger Rogers XVIII HM625600/03 08-97 Black & Tan | ||||
| Perry's Princess Creme De La Godiva Diva Mlc HP342208/01 06-10 Chocolate & Cream | Darnell's Lonestar Rodeo Ml HP258398/05 09-09 Chocolate Cream Markings AKC DNA #V547739 | Collins' Phantom Romeo Ml HP183266/03 08-07 Black & Cream | Longstar William Of Zek Ml HP123558/01 11-05 Black & Cream AKC DNA #V396600 | |
| Rozdox Cream Alia Ml HP071876/01 07-05 Cream | ||||
| Collins Hope For Cream Ml HP131644/03 01-06 Black & Tan | Jr's Ramblin Ringo Ml HP046313/05 03-05 Black & Cream Dapple | |||
| Miss Piggys Lil' Tootsie Girl HM953451/02 06-03 Black & Tan | ||||
| Darnell's U Missed Your Chance Mld HP262712/01 09-09 Chocolate & Tan Dapple | Collins' Phantom Romeo Ml HP183266/03 08-07 Black & Cream | Longstar William Of Zek Ml HP123558/01 11-05 Black & Cream AKC DNA #V396600 | ||
| Rozdox Cream Alia Ml HP071876/01 07-05 Cream | ||||
| Ddmac Lisa Ml HP227699/05 10-07 Red | Tater Pied Camarillo ML HM857907/05 06-01 Black & Tan Piebald AKC DNA #V77616 | |||
| DDmac Camarillo Peach Pie Ml HP047131/01 11-04 Red |