![]() |
Report Date: 02/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Miss Tootsie Bear | ||
| Reg #: | HP202687/01 | Breed/Variety: | Dachshund |
| Birth Date: | 02/15/2006 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Piebald | ||
| Breeder(s): | Michelle Drummond/Patrick Drummond Sr. | ||
| Little Miss Tootsie Bear HP202687/01 Chocolate & Tan Piebald | Drummonds Duke O'Chocolate Mlp HP136819/03 06-06 Chocolate & Tan Piebald | Marie's Charlie Brown MLPB HM998421/04 06-03 Chocolate & Tan Piebald AKC DNA #V257940 | K-Nine's Half And Half MLPB HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | Half And Halfs Winston HM481525/01 01-95 Blue & Tan Double Dapple |
| RDS Twinkey HM628618/04 07-97 Black Piebald | ||||
| Kk's Half Midnight HM878199/02 10-01 Black & Tan | K-Nine's Half And Half MLPB HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | |||
| K-Nine's Hersee Midnight Ms HM734347/01 05-00 Black & Tan | ||||
| Ammons Buckshot Bonnie Ml HP041673/02 10-04 Chocolate & Tan Piebald | Gb's Chocolate Chip ML HP003657/05 06-03 Chocolate & Tan | Doxie's Willy Wonka CHLT Pie HM934219/04 03-02 Chocolate & Tan Piebald AKC DNA #V209305 | ||
| Doxie's Magnolia Flower - Ms HM791230/04 05-00 Cream AKC DNA #V184245 | ||||
| Harlequin Pitstop Peggy ML HM888587/04 10-02 Black & Tan Piebald | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | |||
| Harlequin Banana Mousse HM811760/01 07-00 Cream | ||||
| Drummonds Cajun Coco Pie Msp HP100224/03 07-06 Chocolate & Tan Piebald | Findore's Frosted Petey Ms HP037761/03 06-04 Black & Tan Piebald AKC DNA #V311705 | Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | |
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | ||||
| Schmid's Maize Mae MSP HP007005/04 05-03 Black & Tan Piebald | Reid's Charlie Buckett MSCP HM940058/03 06-02 Chocolate & Tan Piebald AKC DNA #V231428 | |||
| Reid's Sweet Alyssum MSP HM947915/04 07-02 Black & Tan Piebald | ||||
| Findore's Kola Nut Ms HP058905/06 08-04 Chocolate & Tan | Frosted Chocolate Chip HM956390/05 09-02 Chocolate & Tan Piebald AKC DNA #V239465 | McCallie's Cayenne Pepper HM875900/02 08-01 Red Piebald AKC DNA #V183692 | ||
| McCallie's Pistol Penny HM875617/02 08-01 Red | ||||
| Findore's Black Diamond ML HM961843/07 11-03 Black & Tan | Hershey Chocolate Kiss V HM727462/02 02-99 Chocolate & Tan AKC DNA #V102525 | |||
| Sugar Frosted Pieya Ms HM872015/03 09-01 Red Piebald |