![]() |
Report Date: 06/12/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Mister Tiger Bear | ||
| Reg #: | HP137074/02 03-06 | Breed/Variety: | Dachshund |
| Birth Date: | 01/14/2005 | Sex: | Male |
| Colors/Markings: | Black & Tan Brindle | ||
| Breeder(s): | Brice Abbott | ||
| Little Mister Tiger Bear HP137074/02 03-06 Black & Tan Brindle | Ryan's Ben HP034534/02 09-04 Black & Tan Piebald AKC DNA #V338029 | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | Corrigans Roddy HM811077/02 07-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 |
| Buddemeyers Red Lula SHR HM739009/06 04-99 Red | ||||
| Corrigans Oreo HM715335/01 08-98 Black & Tan | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | |||
| Oreo's Bitsy Sweetheart LH HM655241/03 10-97 Black & Tan | ||||
| C And LS Patsy HM808990/05 03-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | ||
| Chocolate Bunni HM593368/01 10-96 Chocolate & Tan | ||||
| Delldach's Fancy Adelaide LH HM570015/01 06-96 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | ||||
| Ryan's Melissa Ms HM984688/03 01-03 Red Brindle | Ryan's Tiger HM883514/01 09-01 Red Brindle AKC DNA #V192808 | Windwalkers Thunderfoot MW HM662794/03 02-98 Red AKC DNA #V130007 | Badgerlands Red Rider Ms HM519893/03 06-95 Red | |
| Lucky Count Miss Riplee MW HM554942/03 05-96 Wheaten | ||||
| Reid's Pretty Paisley Patterns NS HM689134/01 05-98 Red Brindle | Lvj's Wesley Judd HM626071/02 05-97 Black & Tan Piebald | |||
| Windwalker's Sue City Sioux HM533364/05 10-95 Red | ||||
| Ryan's Nattie HM900821/04 02-02 Red | Ryan's Romeo ML HM795862/01 09-00 Red Piebald AKC DNA #V78885 | Ryan's Patches HM697059/04 01-99 Red Piebald AKC DNA #V78891 | ||
| Ryan's Big Mama HM692794/02 07-98 Black & Tan Piebald | ||||
| J Cajun Juliette HM660945/05 04-98 Red | Waltin's Cajun Quicksand S HM515736/03 02-96 Red Piebald | |||
| Waltin's Gentle Juliette SS HM564178/06 05-96 Red Piebald |