![]() |
Report Date: 12/25/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Mister Jasper Bear | ||
| Reg #: | HP191115/01 | Breed/Variety: | Dachshund |
| Birth Date: | 12/17/2005 | Sex: | Male |
| Colors/Markings: | Red Brindle | ||
| Breeder(s): | Rhonda Anway | ||
| Little Mister Jasper Bear HP191115/01 Red Brindle | Rc Dewley Lee Dew HP075397/01 05-05 Red AKC DNA #V362569 | S-Lyn's Rock And Roll Red HP032554/03 03-04 Red | CH Rose Farm's Millenium Special ML HM899099/01 06-02 Red AKC DNA #V203612 | CH Sleepytime's Exacta ML HD239592 02-86 Red |
| CH Rose Farm's Chelsea Belle ML HM713186/01 09-00 Red | ||||
| J-Lyn's Bailee Anne MSD HM911290/04 12-01 Black & Tan Dapple | Foxfire's Wee Slice O'Pie Ms HM844072/06 11-00 Red Piebald AKC DNA #V193929 | |||
| Foxfire's Silver Samantha Ms HM803571/02 06-00 Black & Tan Dapple | ||||
| Katydox Grandgables Liebchen HP019426/02 03-04 Red | CH Phinkberg Sparks A Flying At Grandgables HM891819/01 02-01 (South Africa) Black & Tan Dapple AKC DNA #V210618 | Jacaranda Hocus Pocus KUSA BK003513 | ||
| Willowheath Silver Showers Of Phinkberg KUSA CM013331 | ||||
| Katydox Willowmina Girl ML HM565588/02 12-98 Red | Tee Jay's Sunset Rider ML HM459052/02 08-94 Red | |||
| Katiedach's Wee Cricket ML HM316246/01 06-93 Red | ||||
| Silver Seed's Reeses Pieces HP076875/02 11-04 Red Brindle | Silver Seed's Sunflower PTL HM911282/03 03-02 Red | Hielscher Umberto Chianti ML HM787038/01 02-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |
| Hielscher's Visa Gold ML HM508985/06 12-95 Red | ||||
| Foxfyre Hielscher Salute ML HM750460/01 03-99 Red | Foxfyre Casey's At The Bat ML HD908265 02-93 Black & Tan | |||
| Foxfyre Crystal Clear ML HM547151/01 08-96 Red | ||||
| Luv-Onssilverseedcheryblosom HP001737/01 03-04 Black & Tan Brindle | Garlyn's Faithful Johan ML HM665327/03 02-98 Black & Tan Brindle AKC DNA #V152146 | Garlyn's Windwalker ML HM600463/02 12-96 Red | ||
| Claymars Nitetime Teddy Bear HM564051/01 12-96 Black & Tan Brindle | ||||
| CH Luv-On's Just In Case L HM592844/01 09-97 Red | CH Boondox Zachary L HM454173/02 03-94 Red | |||
| CH Luv On's State Your Case L HM326404/01 03-94 Red |