![]() |
Report Date: 02/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Mister Hunter Bear | ||
| Reg #: | HP242986/01 | Breed/Variety: | Dachshund |
| Birth Date: | 01/11/2007 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Breeder(s): | Antoinette M Fraser | ||
| Little Mister Hunter Bear HP242986/01 Chocolate & Tan Dapple | Sir Guenter Of Linden Mlopl HP014256/03 09-04 Chocolate & Tan Dapple | Lord Jakob Of Linden HM814075/01 02-02 Chocolate & Tan AKC DNA #V271358 | Lisa's M And M HM534462/02 12-95 Chocolate & Tan AKC DNA #V65763 | Dichas Keebler HM354630/02 12-92 Chocolate & Tan |
| Dichas Fa-Lisha HD783738 05-91 Red | ||||
| Lisa's Sunshine HM523660/01 11-95 Chocolate & Tan | Hershal Clark HD899544 08-91 Chocolate & Tan | |||
| Lisa's Sunny HD507618 11-88 Red | ||||
| Morgandale's Lady In Lace HM966303/04 09-02 Black & Tan Double Dapple | Pretznows Lil Dude HM799366/02 02-00 Black & Tan Dapple AKC DNA #V358376 | Pondarosa's Dach Holiday HM639727/04 09-97 Black & Tan Dapple AKC DNA #V215319 | ||
| Pondarosa's Darlin HM656480/03 07-98 Black & Tan Dapple | ||||
| Lady Gretchen Of Linden ML HM823779/04 03-01 Black & Tan | Little Oscar James HM551344/01 10-96 Red AKC DNA #V96306 | |||
| Samantha James HM487880/04 08-95 Red | ||||
| Rw's Lil Miss Hershey Cocoa Ml HP066015/03 09-05 Chocolate & Tan | Hickory Dickory Doc VI HM938808/03 04-02 Red Sable AKC DNA #V251480 | Trade-Wins Ole Hickory HM761999/02 02-00 Black & Tan Piebald AKC DNA #V78500 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | |
| Lansdown's Ginger HM639152/04 12-97 Red | ||||
| Trade-Wins Linda Carter HM767852/04 02-00 Wild Boar | Valleyview Pinky's Inky HM583396/01 10-96 Black & Tan AKC DNA #V121714 | |||
| Pippin's Maggie Girl HM529184/05 12-95 Wild Boar | ||||
| Bml's Bree HM988654/03 04-03 Black & Tan Piebald | Hyde Creek Jasper HM832600/03 01-01 Black & Tan Piebald AKC DNA #V142638 | Dw's Blame It On Rio HM666619/02 05-98 Red Piebald | ||
| Wiennie The Pooh II HM664024/07 08-98 Black & Tan | ||||
| Hyde Creek Dotty Ms HM895513/03 03-02 Black & Tan Double Dapple | Double C's Wishbone HM677638/01 05-98 Blue & Tan Piebald AKC DNA #V88020 | |||
| Tri-Mi Painted Purdy Ms HM832720/02 08-00 Black & Tan Piebald |