![]() |
Report Date: 11/25/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Mister Dasher Bear | ||
| Reg #: | HP074801/01 03-05 | Breed/Variety: | Dachshund |
| Birth Date: | 10/09/2003 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Gary Ammons | ||
| Little Mister Dasher Bear HP074801/01 03-05 Chocolate & Tan | Ammons Vincent Vega Ms HN007093/01 12-03 Fawn (Isabella) & Tan AKC DNA #V297274 | McCallie's Little Cowboy Ms HM931854/05 02-02 Fawn (Isabella) & Tan AKC DNA #V233203 | Winborne's Isabella Weimer HM854025/01 02-01 Fawn (Isabella) & Tan AKC DNA #V147369 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan |
| Winborne's Midnight Fantasy HM784809/01 12-99 Black | ||||
| Winborne's Dappie Girl HM725300/05 08-99 Black & Tan Dapple | Webb's Chip HM532657/04 07-96 Black & Tan Dapple | |||
| Webb's Rose Of Sharon HM591386/06 12-97 Black & Tan | ||||
| McCallie's Carmetta CML HM930158/01 04-02 Fawn (Isabella) & Tan | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | ||
| Delldach's Lilly Of The Valley ML HM764586/01 11-99 Chocolate & Tan | ||||
| Handys Isabella Sophia MLD HM826541/03 03-01 Fawn (Isabella) & Tan Dapple | Lapo Blue Solo Jet ML HM748903/06 07-99 Blue & Tan Dapple | |||
| Lapo Cocoa Puff Ms HM745701/02 07-99 Chocolate & Tan | ||||
| Handys Miss Cadbury MLD HM811755/03 04-02 Chocolate & Tan Dapple | Outalways Teddybear ML HM664179/02 06-98 Chocolate & Tan AKC DNA #V142585 | Sir Maximillian Dallason HM546190/01 10-96 Black & Tan | Duke Heinreich Of Camelot HD728159 04-90 Black & Tan | |
| Lady Ebony Mist Of Camelot HD900636 12-92 Black & Tan | ||||
| Handys Chocolate Callie ML HM633049/04 12-96 Chocolate & Tan | Callie's Chocolate Rocket HM311897/03 08-92 Chocolate Dapple | |||
| Double J Velvet HM471124/03 07-95 Chocolate & Tan | ||||
| Handys Lil Miss Helga MLD HM684515/02 06-98 Black & Tan Dapple | Handys Brownie Delite ML HM545075/04 10-95 Chocolate & Tan AKC DNA #V85303 | Double J Rocket's Skyler HM402236/01 08-93 Chocolate & Tan Dapple | ||
| Double J Chasidy HM343145/02 04-93 Black & Tan | ||||
| Bob's Spotted Chelse C HM619834/04 04-97 Black & Tan | Alesia's Little Dandy Dale HM529127/04 08-95 Red AKC DNA #V166248 | |||
| Alesia's Little Tioga Silver HM491565/01 01-95 Black & Tan Dapple |