![]() |
Report Date: 06/12/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Little Miss Beauty Bear | ||
| Reg #: | HP250800/02 | Breed/Variety: | Dachshund |
| Birth Date: | 03/17/2007 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Krissie Beene | ||
| Little Miss Beauty Bear HP250800/02 Black | Slydox-Foxy Foot Long HP140084/03 05-06 Red AKC DNA #V389187 | Rocky MTN Ian Ms HM793536/01 10-00 Red Brindle AKC DNA #V198511 | CH Ej's Elegant Egor MW HM691481/01 01-98 Wild Boar AKC DNA #V104515 | CH Wee Walker's Tank Of Ej's MW HM514378/02 12-95 Wheaten |
| Ej's Mustang Sally Ms HM581847/05 06-97 Black & Tan | ||||
| McKee's Brindle Beatrice Ms HM666385/02 06-98 Red Brindle | McKee's Wired For Winning MW HM376117/02 05-93 Black & Tan | |||
| McKee's Tiger Lily Ms HM556020/01 05-96 Red Brindle | ||||
| Slydox Steppin Out On A Limb Ms HP074913/02 06-05 Red | CH Hickory Hill-Jonans Major Ms HM767403/03 04-00 Red AKC DNA #V366406 | CH Merri-King Tiny Tim Ms HM316862/03 06-92 Red | ||
| CH Han-Jo Hickory Hill Ebony Ms HM601566/01 08-98 Black & Tan | ||||
| Knoodels Of Sophi-Suave HM820286/06 06-00 Red | Studley Breedlove O So Suave HM661153/04 05-98 Red AKC DNA #V91754 | |||
| Sophie Of Doxieland HM347542/06 10-93 Red | ||||
| 777 Kc's As Black As Midnight HP151663/02 07-07 Black | Nelsons First Splash HP035442/04 03-05 Black & Tan Double Dapple AKC DNA #V446791 | Christies Saint Nichols ML HM924799/02 01-02 Black & Tan Dapple AKC DNA #V214161 | Gb's Shady Starlight MLD HM796231/02 05-00 Black & Tan Dapple AKC DNA #V100318 | |
| Gb's Vanilla Camilla ML HM800945/02 02-01 Cream | ||||
| Kandy Kane Templeton ML HM968829/07 05-03 Chocolate Double Dapple | Timmy Tiger II HM858234/02 01-01 Red Dapple AKC DNA #V166861 | |||
| Pretty Belle ML HM921668/01 10-01 Black | ||||
| Precious Peaches Tymel HM921563/02 02-03 Black & Tan | Valkar's Beau HM632536/02 12-97 Red Dapple AKC DNA #V128453 | Lynze's Little Hot Rod Man HM513629/01 07-95 Red Dapple | ||
| Lynze's Little Bunny Hop HM537971/03 12-95 Blue & Tan Dapple | ||||
| Cricket T King HM799714/05 01-01 Black & Tan | Dually T King HM557868/01 01-96 Black & Tan Dapple | |||
| Valkar's Crystal HM622916/01 12-97 Black & Tan Dapple |